Command Energy Services
Technical Information  ›  Drill Stem Subs Specifications

Drill Stem Subs Specifications


Specifications - Bit Sub With Float Bore


Connection Baker Float Valve Length to End of Recess Diameter of Float Recess Baffle Plate Recess Diameter
2-3/8 REG 1R 9-1/8 1-11/16 1-5/16
2-7/8 REG 1F-2R 10 1-15/16 1-1/2
3-1/2 REG 2F-3R 10-1/2 2-7/16 1-29/32
4-1/2 REG 4R 12-13/16 3-1/2 2-15/16
6-5/8 REG 5F-6R 17 4-13/16 4-9/32
7-5/8 REG 5F-6R 17-1/4 4-13/16 4-9/32
8-5/8 REG 5F-6R 17-3/8 4-13/16 4-9/32
8-5/8 REG 6F 20-1/4 5-23/32 5-3/16
The ID of the drill collar or sub and the ID of the bit pin shall be small enough to hold valve assembly.
Copyright © 2010 Command Energy Services All rights reserved. Designed and Powered by Dynacor Media Dynacor Media